The heavy duty hydraulic reel stand is designed for stable and efficient raw paper handling in corrugated cardboard production. Its robust four-arm structure, advanced braking system, and hydraulic-electric control functions provide high reliability and precision during operation.
Features
Specifications
| Working width (mm) | 1800 | 2000 | 2200 | 2500 |
| Max. paper roll width (mm) | 1800 | 2000 | 2200 | 2500 |
| Min. paper roll width (mm) | 80 | 80 | 80 | 80 |
| Reel stand spindle diameter (mm) | Ø240 | Ø240 | Ø240 | Ø240 |
| Air pressure (MPa) | 0.4-0.8 | |||
| Dimensions (L×W×H) (m) | 4.3×1.8×1.6 | 4.5×1.8×1.6 | 4.7×1.8×1.6 | 4.9×1.8×1.6 |
Designed for stable raw paper feeding in corrugated cardboard production, the electric shaftless reel stand combines a compact four-arm laFAt with manual braking and torsion clutch technology to ensure reliable operation, precise tension control, and operator safety.
Features
Specifications
| Working width (mm) | 1800 | 2000 | 2200 | 2500 |
| Max. paper roll width (mm) | 1800 | 2000 | 2200 | 2500 |
| Min. paper roll width (mm) | 80 | 80 | 80 | 80 |
| Reel stand spindle diameter (mm) | Ø240 | Ø240 | Ø240 | Ø240 |
| Air pressure (MPa) | 0.4-0.8 | |||
| Dimensions (L×W×H) (m) | 4.3×1.8×1.6 | 4.5×1.8×1.6 | 4.7×1.8×1.6 | 4.9×1.8×1.6 |
